Description
Spirax Sarco PN9000 series pneumatic actuators are designed for SPIRA-TROL control valves. This series features compact linear actuators available in three sizes, with three diaphragm sizes to meet different differential pressure requirements. Each actuator is equipped with a mechanical travel indicator, and the fully rolling diaphragm provides good linearity throughout the operating stroke.
Available Models
| Model | SKU |
|---|---|
| PN9120R | 13579094 |
| PN9123E | 13579093 |
| PN9126E | 13579092 |
| PN9223E | 13579193 |
| PN9226E | 13579192 |
| PN9233E | 13441193 |
| PN9236E | 13441192 |
| PN9336E | 13579393 |
| PN9337E | 13579394 |
| 1/2” KE71 BSP + PN9126E + SP7 Pro + FR20A | 3740052+13579092+3440501+3440594+3440001+3440002*2+54000001 |
| DN15 KE73 PN16 + PN9126E + SP7 Pro + FR20A | 3740067+13579092+3440501+3440594+3440001+3440002*2+54000001 |
| DN20 KE73 PN16 + PN9126E + SP7 Pro + FR20A | 3741067+13579092+3440501+3440594+3440001+3440002*2+54000001 |
| DN25 KE73 PN16 + PN9126E + SP7 Pro + FR20A | 3742064+13579092+3440501+3440594+3440001+3440002*2+54000001 |
| DN25 KE73 PN16 + PN9123E + SP7 Pro + FR20A | 3742064+13579093+3440501+3440594+3440001+3440002*2+54000001 |
| DN32 KE73 PN16 + PN9123E + SP7 Pro + FR20A | 3743064+13579093+3440501+3440594+3440001+3440002*2+54000001 |
| DN40 KE73 PN16 + PN9123E + SP7 Pro + FR20A | 3744064+13579093+3440501+3440594+3440001+3440002*2+54000001 |
| DN50 KE73 PN16 + PN9226E + SP7 Pro + FR20A | 3745064+13579192+3440501+3440594+3440001+3440002*2+54000001 |
| DN65 KE73 PN16 + PN9233E + SP7 Pro + FR20A | 3746052+13441193+3440501+3440594+3440001+3440002*2+54000001 |
| DN80 KE73 PN16 + PN9233E + SP7 Pro + FR20A | 3747065+13441193+3440501+3440594+3440001+3440002*2+54000001 |
| DN100 KE73 PN16 + PN9233E + SP7 Pro + FR20A | 3748052+13441193+3440501+3440594+3440001+3440002*2+54000001 |
| DN100 KE73 PN16 + PN9337E + SP7 Pro + FR20A | 3748052+13579394+3440501+3440594+3440001+3440002*2+54000001 |
| DN15 KE73 PN25 + PN9126E + SP7 Pro + FR20A | 3740056+13579092+3440501+3440594+3440001+3440002*2+54000001 |
| DN20 KE73 PN25 + PN9126E + SP7 Pro + FR20A | 3741056+13579092+3440501+3440594+3440001+3440002*2+54000001 |
| DN20 KE73 PN25 + PN9123E + SP7 Pro + FR20A | 3741056+13579093+3440501+3440594+3440001+3440002*2+54000001 |
| DN25 KE73 PN25 + PN9123E + SP7 Pro + FR20A | 3742056+13579093+3440501+3440594+3440001+3440002*2+54000001 |
| DN32 KE73 PN25 + PN9123E + SP7 Pro + FR20A | 3743056+13579093+3440501+3440594+3440001+3440002*2+54000001 |
| DN40 KE73 PN25 + PN9226E + SP7 Pro + FR20A | 3744056+13579192+3440501+3440594+3440001+3440002*2+54000001 |
| DN50 KE73 PN25 + PN9226E + SP7 Pro + FR20A | 3745056+13579192+3440501+3440594+3440001+3440002*2+54000001 |
| DN65 KE73 PN25 + PN9233E + SP7 Pro + FR20A | 3746056+13441193+3440501+3440594+3440001+3440002*2+54000001 |
| DN80 KE73 PN25 + PN9337E + SP7 Pro + FR20A | 3747056+13579394+3440501+3440594+3440001+3440002*2+54000001 |
| DN15 KE73 PEEK PN16 + PN9126E + SP7 Pro+FR20A | 13800068+13579092+3440501+3440594+3440001+3440002*2+54000001 |
| DN20 KE73 PEEK PN16 + PN9126E +SP7 Pro+FR20A | 13800168+13579092+3440501+3440594+3440001+3440002*2+54000001 |
| DN25 KE73 PEEK PN16 + PN9126E + SP7 Pro+FR20A | 13800268+13579092+3440501+3440594+3440001+3440002*2+54000001 |
| DN25 KE73 PEEK PN16 + PN9123E + SP7 Pro+FR20A | 13800268+13579093+3440501+3440594+3440001+3440002*2+54000001 |
| DN32 KE73 PEEK PN16 + PN9123E + SP7 Pro+FR20A | 13800368+13579093+3440501+3440594+3440001+3440002*2+54000001 |
| DN40 KE73 PEEK PN16 + PN9123E + SP7 Pro+FR20A | 13800468+13579093+3440501+3440594+3440001+3440002*2+54000001 |
| DN50 KE73 PEEK PN16 + PN9226E + SP7 Pro+FR20A | 13800568+13579192+3440501+3440594+3440001+3440002*2+54000001 |
| DN65 KE73 PEEK PN16 + PN9233E + SP7 Pro+FR20A | 13800650+13441193+3440501+3440594+3440001+3440002*2+54000001 |
| DN80 KE73 PEEK PN16 + PN9233E + SP7 Pro+FR20A | 13800768+13441193+3440501+3440594+3440001+3440002*2+54000001 |
| DN100 KE73 PEEK PN16 + PN9233E + SP7 Pro+FR20A | 13800850+13441193+3440501+3440594+3440001+3440002*2+54000001 |
| DN100 KE73 PEEK PN16 + PN9337E + SP7 Pro+FR20A | 13800850+13579394+3440501+3440594+3440001+3440002*2+54000001 |
| DN15 KE73 PEEK PN25 + PN9126E + SP7 Pro+FR20A | 13800056+13579092+3440501+3440594+3440001+3440002*2+54000001 |
| DN20 KE73 PEEK PN25 + PN9126E + SP7 Pro+FR20A | 13800156+13579092+3440501+3440594+3440001+3440002*2+54000001 |
| DN20 KE73 PEEK PN25 + PN9123E + SP7 Pro+FR20A | 13800156+13579093+3440501+3440594+3440001+3440002*2+54000001 |
| DN25 KE73 PEEK PN25 + PN9123E + SP7 Pro+FR20A | 13800256+13579093+3440501+3440594+3440001+3440002*2+54000001 |
| DN32 KE73 PEEK PN25 + PN9123E + SP7 Pro+FR20A | 13800356+13579093+3440501+3440594+3440001+3440002*2+54000001 |
| DN40 KE73 PEEK PN25 + PN9226E + SP7 Pro+FR20A | 13800456+13579192+3440501+3440594+3440001+3440002*2+54000001 |
| DN50 KE73 PEEK PN25 + PN9226E + SP7 Pro+FR20A | 13800556+13579192+3440501+3440594+3440001+3440002*2+54000001 |
| DN65 KE73 PEEK PN25 + PN9233E + SP7 Pro+FR20A | 13800656+13441193+3440501+3440594+3440001+3440002*2+54000001 |
| DN80 KE73 PEEK PN25 + PN9337E + SP7 Pro+FR20A | 13800756+13579394+3440501+3440594+3440001+3440002*2+54000001 |
| DN100 KE73 PEEK PN25 + PN9337E + SP7 Pro+FR20A | 13800856+13579394+3440501+3440594+3440001+3440002*2+54000001 |
Available Options
| Option Code | Meaning |
|---|---|
| PN | Standard (polyester powder coating) |
| PNP | Electroless nickel plating |
| Suffix E | Spring extend |
| Suffix R | Spring retract |
| Suffix H | Handwheel |
| Suffix S | Stainless steel bolts |
| Suffix F | Fast-action type (PN92_ and PN93_ series only) |
Actuator Thrust by Model
| Actuator | Diaphragm Size | Spring Range (bar) | Spring Force (closing force/opening force (N)) | Actuator Thrust at Different Compressed Air Pressures (N) (1 bar, 2 bar, 3 bar, 4 bar, 5 bar, 6 bar) |
|---|---|---|---|---|
| PN91_0_ | 100 | 0.2 - 1.0 | 200 | 1000, 2000, 3000, 4000, 5000 |
| PN91_0_ | 100 | 0.4 - 1.2 | 400 | 800, 1800, 2800, 3800, 4800 |
| PN91_6_ | 100 | 1.0 - 2.0 | 1000 | 1000, 2000, 3000, 4000 |
| PN91_3_ | 100 | 2.0 - 4.0 | 2000 | 1000, 2000 |
| PN92_0_ | 340 | 0.2 - 1.0 | 680 | 3400, 6800, 10200, 13600, 17000 |
| PN92_0_ | 340 | 0.4 - 1.2 | 1360 | 2720, 6120, 9520, 12920, 16320 |
| PN92_6_ | 340 | 1.0 - 2.0 | 3400 | 3400, 6800, 10200, 13600 |
| PN92_3_ | 340 | 2.0 - 4.0 | 6800 | 3400, 6800 |
| PN93_0_ | 670 | 0.2 - 1.0 | 1340 | 6700, 13400, 20100 |
| PN93_0_ | 670 | 0.4 - 1.2 | 2680 | 5360, 12060, 18760 |
| PN93_6_ | 670 | 1.0 - 2.0 | 6700 | 6700, 13400 |
| PN93_7_ | 670 | 2.5 - 3.5 | 16750 | 3350 |
Materials
| No. | Component | Material |
|---|---|---|
| 1 | Yoke | Ductile iron |
| 2 | Upper diaphragm cover | Carbon steel (sheet steel) |
| 3 | Diaphragm plate | Aluminum |
| 4 | Diaphragm | Reinforced NBR |
| 5 | Spring | Spring steel |
| 6 | Spindle | Stainless steel |
| 7 | Washer | Carbon steel (sheet steel) |
| 8 | Partition plate | Carbon steel (sheet steel) |
| 9 | O-ring | Viton |
| 10, 11 | Connector, adapter | Stainless steel (BS 970 431 S29) |
| 12 | Neck ring (PN9000) | Carbon steel (sheet steel) |
| 12 | Neck ring (PNP9000) | Stainless steel (1.4057 / ANSI 420) |
| 12 | Neck ring (PN9000S) | Stainless steel (316L) |
| 13 | Front clamp | Stainless steel (BS 3100 Pt 2 304 C15) |
| 14 | Rear clamp | Stainless steel (BS 3100 Pt 2 304 C15) |
| 15 | Scale | Stainless steel (BS 1449 304 S16) |
| 16 | Exhaust nut | Brass |
| 17 | Bearing | PTFE/composite steel |
| 18 | Seal | Polyurethane |
| 19, 20 (PN9000) | Slotted flat-head screw, nut | Carbon steel (sheet steel) |
| 19, 20 (PNP9000) | Slotted flat-head screw, nut | Stainless steel (A2 - 70) |
| 19, 20 (PN9000S) | Slotted flat-head screw, nut | Stainless steel (A2 - 70) |
| 21 | Screw | Carbon steel (sheet steel) (Gr. 8.8) |
| 22, 23, 24 (PN9000) | Short cover-top pre-tensioning bolt, long cover-top pre-tensioning bolt, nut | Carbon steel (sheet steel) (Gr. 8.8) |
| 22, 23, 24 (PNP9000) | Short cover-top pre-tensioning bolt, long cover-top pre-tensioning bolt, nut | Stainless steel (A2 - 70) |
| 22, 23, 24 (PN9000S) | Short cover-top pre-tensioning bolt, long cover-top pre-tensioning bolt, nut | Stainless steel (A2 - 70) |
| 25 (PN9000) | Locknut | Carbon steel (sheet steel) |
| 25 (PNP9000) | Locknut | Stainless steel (A2 - 70) |
| 25 (PN9000S) | Locknut | Stainless steel (A2 - 70) |
| 26, 27 (PN9000) | Connector screw, connector nut | Carbon steel (sheet steel) (Gr. 8.8) |
| 26, 27 (PNP9000) | Connector screw, connector nut | Stainless steel (A2 - 70) |
| 26, 27 (PN9000S) | Connector screw, connector nut | Stainless steel (A2 - 70) |
| 28 | Washer | Carbon steel (sheet steel) |
| 29 | Screw | Carbon steel (sheet steel) (Gr. 8.8) |
| 30 | Washer | Reinforced graphite |
| 31 | Lower diaphragm cover | Carbon steel (sheet steel) |
| 32 (PN9000) | Lifting lug | Cast steel |
| 32 (PNP9000) | Lifting lug | Cast steel |
| 32 (PN9000S) | Lifting lug | Stainless steel (316L) |
Technical Data
| Item | Details |
|---|---|
| Temperature range | - 20 °C - +110 °C |
| Maximum operating inlet pressure (PN9100) | 6 bar g |
| Maximum operating inlet pressure (PN9200) | 6 bar g |
| Maximum operating inlet pressure (PN9300) | 4 bar g |
| Air supply connection | ¼” NPT |
| Actuator stroke (PN9100) | 20 mm |
| Actuator stroke (PN922_ and PN932_) | 20 mm |
| Actuator stroke (PN923_ and PN933_) | 30 mm |
Weight
| Actuator Model | Weight (kg) (with handwheel) | Weight (kg) (without handwheel) |
|---|---|---|
| PN9100E series | + 5.86 | 6 |
| PN9100R series | + 2.50 | 6 |
| PN9200E series | + 7.20 | 17 |
| PN9200R series | + 3.77 | 17 |
| PN9230E series | + 3.77 | 17 |
| PN9230R series | + 3.77 | 17 |
| PN9320E series | + 7.20 | 27 |
| PN9320R series | + 3.77 | 27 |
| PN9330E series | + 7.20 | 27 |
| PN9330R series | + 3.70 | 27 |
| PN9336E series | + 7.20 | 27 |
| PN9336R series | + 3.77 | 27 |
| PN9337E series | + 21.00 | 27 |
| PN9337R series | + 21.00 | 27 |
Ordering
Order according to the descriptions in the “Available Spares” section and specify the actuator model. Example: 1 Spirax Sarco PNP9337E pneumatic actuator set; stem seal assembly for Spirax Sarco PN9120 pneumatic actuator.
