Description
Spirax Sarco Fig12 ductile iron strainer with threaded connections. The standard stainless steel screen has a 0.8mm aperture; other aperture sizes, mesh ratings, and alloy screens are available. The strainer cap can be drilled and tapped for connection to a blowdown or drain valve as required.
Available Models
| Model | SKU |
|---|---|
| 1/2” Fig12 BSP | 1630048 |
| 1/2” Fig12 BSP 100M | 1636645 |
| 3/4” Fig12 BSP | 1630148 |
| 3/4” Fig12 BSP 100M | 1636745 |
| 1” Fig12 BSP | 1630248 |
| 1” Fig12 BSP 100M | 1636845 |
| 1 1/4” Fig12 BSP | 1630348 |
| 1 1/4” Fig12 BSP 100M | 1636945 |
| 1 1/2” Fig12 BSP | 1630448 |
| 1 1/2” Fig12 BSP 100M | 1637045 |
| 2” Fig12 BSP | 1630548 |
| 2” Fig12 BSP 100M | 1637145 |
Standards
This product complies with the European Pressure Equipment Directive 97/23/EC and can be supplied with marking where required.
Certificates
A test report is available for this product. Note: Specify this requirement when ordering.
Sizes and Pipe Connections
½”, ¾”, 1”, 1¼”, 1½”, 2”, 2½”, 3”, with BSP or NPT threaded connections.
Options
- Screens:
Stainless steel screens: 1.6 and 3mm apertures; 40, 100, and 200 mesh. 0.8 and 3mm apertures are also available.
-
Monel alloy screens: 0.8 and 3mm apertures; 100 mesh.
-
Blowdown or drain valve connections: The strainer cap can be drilled and tapped to allow installation of a blowdown or drain valve. Connection sizes are as follows:
| Strainer size | Blowdown valve | Drain valve |
|---|---|---|
| ½” | ¼” | ¼” |
| ¾” and 1” | ½” | ½” |
| 1¼” and 1½” | 1” | ¾” |
| 2”-3” | 1¼” | ¾” |
Limiting Conditions
| Body design condition | PN25 |
|---|---|
| PMA maximum allowable pressure | 25 bar g @ 120 ℃ |
| TMA maximum allowable temperature | 260 ℃ @ 19.5 bar g |
| Minimum allowable temperature | -10 ℃ |
| PMO maximum operating pressure | 21 bar g |
| TMO maximum operating temperature | 260 ℃ @ 19.5 bar g |
| Minimum operating temperature (2½”-3”) | 0℃ |
| Minimum operating temperature (½”-2”) | -10℃ |
| Note: Maximum cold hydraulic test pressure | 38 bar g |
Materials
| No. | Component | Material |
|---|---|---|
| 1 | Body | Ductile iron DIN 1693 GGG 40 |
| 2 | Cap | Carbon steel 1.0460 and ASTM A105N |
| 3 | Cap gasket | Reinforced exfoliated graphite |
| 4 | Screen | Stainless steel 316L |
| 5 | Bolts | Carbon steel BS 3692 Gr.8.8 |
| 6 | Washers | Carbon steel BS 4320 TI Form A |
Flow Coefficients (Cv)
| Size | ½” | ¾” | 1” | 1¼” | 1½” | 2” | 2½” | 3” |
|---|---|---|---|---|---|---|---|---|
| Aperture 0.8, 1.6, 3mm | 3.6 | 11 | 15.5 | 26 | 41 | 68 | 82 | 115 |
| Mesh 40, 100 | 3.6 | 11 | 15.5 | 26 | 41 | 68 | 82 | 115 |
| Mesh 200 | 3.6 | 9 | 13.0 | 21 | 35 | 55 | 66 | 93 |
Conversion formulas: Cv(UK) = Kv x 0.963; Cv(US) = Kv x 1.156
Weight (Approximate)
| Size | Weight (kg) |
|---|---|
| ½” | 0.47 |
| ¾” | 0.77 |
| 1” | 1.40 |
| 1¼” | 2.15 |
| 1½” | 3.30 |
| 2” | 5.10 |
| 2½” | 7.30 |
| 3” | 7.50 |
Safety Information, Installation, and Maintenance
For detailed information, refer to the installation and maintenance guide supplied with the product (IMS60-17).
-
Warning: The strainer cap gasket contains a thin stainless steel support ring. Handle it with care.
-
Installation: Install the strainer horizontally in the direction of flow indicated on the body. For steam or gas service in horizontal pipework, keep the strainer body in the horizontal plane. In liquid systems, position the body vertically downward. Install suitable isolation valves upstream and downstream of the strainer to facilitate maintenance and replacement. Remove all protective materials before installation, slowly open the isolation valves until normal operating conditions are reached, and check for leaks.
-
Maintenance: The strainer can be serviced in-line when safe operating procedures are followed. Use new gaskets and replacement parts during maintenance.
-
Disposal: This product is recyclable and, when disposed of correctly, does not present an environmental hazard.
Ordering
Example: 1- Spirax Sarco 2” Fig 12 ductile iron strainer with BSP threaded connections and a stainless steel screen with a 0.8mm aperture.