Description
Spirax Sarco SVL488 clean-service stainless steel safety valve features a stainless steel body and full-lift design with TÜV certification. It is suitable for steam, gas, and liquid systems, providing overpressure protection for low-pressure steam equipment, pipelines, and pressure vessels. The valve is particularly suitable for the brewing and beverage industries, where high hygiene and cleanliness standards are required to reduce process-media contamination.
Available Models
-
SVL488-B: Closed bonnet with sealed cap, suitable for liquid systems.
-
SVL488-C: Gland-sealed, low-lift stem, suitable for steam or other systems requiring a lifting wrench.
Note: Both models feature a closed bonnet.
| MPN | Description |
|---|---|
| 3151466 | SVL488 CET DN40 CLAMP1.51 -… |
| 3151468 | SVL488 CET DN40 CLAMP2.61 -… |
| 3151469 | SVL488 CET DN40 CLAMP3.41 -… |
| 3151470 | SVL488 CET DN40 CLAMP5.41 -… |
Certificates
Each SVL488 safety valve is supplied with a manufacturer’s standard test report, including the valve set pressure and hydraulic test pressure. A material certificate compliant with EN10204 3.1 is also available on request.
Standards and Certifications
TÜV-certified in accordance with AD MerkblattA2, TRD412, and Td TÜV SV100. The valve complies with the requirements of the European Pressure Equipment Directive (PED) 97/23/EC and is classified as Category 4 for Group 1 and Group 2 fluids, including gases and liquids. Consult Spirax Sarco regarding fluid compatibility.
Sizes and Pipe Connections
| Inlet Size | DN | 25 | 40 | 50 | 65 | 80 | 100 |
|---|---|---|---|---|---|---|---|
| Outlet Size | DN | 40 | 65 | 80 | 100 | 125 | 150 |
| Inlet Clamp Connection | in | 1½ | 2 | 2½ | 3 | 4 | 4½ |
| Outlet Clamp Connection | in | 2 | 3 | 4 | 4½ | 5 | 6 |
Pipe connections are available with DIN 2633 PN16 flanges or ISO 2852 hygienic clamp connections compliant with ISO 2037. The connection type must be specified when placing an order.
Other Options
-
EPDM soft seal (maximum steam set pressure 4 bar g)
-
Standard surface finish of process-media contact surfaces: 0.75 µm Ra. Consult Spirax Sarco for other polishing requirements.
Materials
| No. | Component | Material |
|---|---|---|
| 1 | Body | Stainless steel 1.4404 |
| 2 | Seat | Stainless steel 1.4404 |
| 3 | Disc | Stainless steel |
| 4 | O-ring seal | EPDM (FDA certified) |
| 5 | Stem guide plate | Stainless steel 1.4404/PTFE + 15% glass |
| 6 | Spring plate | Stainless steel 1.4404 |
| 7 | Bonnet | Stainless steel 1.4404 |
| 8 | Cap | Stainless steel 1.4404 |
| 9 | Adjusting screw | PTFE + 15% glass |
| 10 | Spring | Stainless steel 1.4310 |
| 11 | Gland seal | Stainless steel 1.4404 |
| 12 | Clamp | Stainless steel 1.4401 |
| 13 | Body gasket | EPDM (FDA certified) |
| 14 | Bellows | Sheet graphite |
Pressure/Temperature Limits
| Body Design Condition | PN16 | |
|---|---|---|
| Set Pressure Range | Maximum | 16 bar g |
| DN25 and DN40 | Minimum | 0.1 bar g |
| DN50 | Maximum | 15 bar g |
| DN50 | Minimum | 0.2 bar g |
| DN65 and DN80 | Maximum | 10.34 bar g |
| DN65 and DN80 | Minimum | 0.1 bar g |
| DN100 | Maximum | 8.2 bar g |
| DN100 | Minimum | 0.1 bar g |
| Temperature | EPDM soft seat | Maximum 150 °C |
| Temperature | Viton soft seat | Maximum 180 °C |
| All models | Minimum | -45 °C |
| Performance Parameters | Steam, gas | Maximum 10% |
| Performance Parameters | Liquid | Maximum 10% |
| Blowdown | Steam, gas | Maximum 10% |
| Blowdown | Liquid | Maximum 20% |
| Certified capacity | Steam, gas | 0.70 |
| Certified discharge coefficient d | Liquid | 0.45 |
| Maximum allowable back pressure | 10% of set pressure | |
| Maximum design inlet cold-water test pressure | 24 bar g |
SVL488 Saturated Steam Capacity Table (kg / h)
(Calculated in accordance with EN ISO 4126 at 10% overpressure)
| Size | DN25/40 | DN40/65 | DN50/80 | DN65/100 | DN80/125 | DN100/150 |
|---|---|---|---|---|---|---|
| Orifice diameter (mm) | 23 | 37 | 46 | 60 | 74 | 92 |
| Flow area (mm²) | 416 | 1075 | 1662 | 2827 | 4301 | 6648 |
| Set pressure (bar g) 0.2 | 151 | 390 | 604 | 1027 | 1562 | 2415 |
| Set pressure (bar g) 0.5 | 214 | 554 | 857 | 1457 | 2217 | 3427 |
| Set pressure (bar g) 1.0 | 319 | 825 | 1275 | 2169 | 3300 | 5100 |
| Set pressure (bar g) 2.0 | 504 | 1303 | 2015 | 3427 | 5213 | 8058 |
| Set pressure (bar g) 3.0 | 678 | 1751 | 2707 | 4605 | 7006 | 10829 |
| Set pressure (bar g) 4.0 | 843 | 2177 | 3366 | 5726 | 8711 | 13465 |
SVL488 Air Capacity Table—Standard (m^{3} / h), 0°C and 1013 mbar
(Calculated in accordance with AD - MERKBLATT A2 and TRD 421)
| Valve size DN inlet / outlet | 25/40 | 40/65 | 50/80 | 65/100 | 80/125 | 100/150 |
|---|---|---|---|---|---|---|
| Flow area (mm²) | 416 | 1075 | 1662 | 2827 | 4301 | 6648 |
| Set pressure (bar g) 1.0 | 386 | 999 | 1545 | 2628 | 3998 | 6179 |
| Set pressure (bar g) 2.0 | 625 | 1617 | 2499 | 4251 | 6467 | 9995 |
| Set pressure (bar g) 3.0 | 852 | 2204 | 3406 | 5795 | 8816 | 13626 |
| Set pressure (bar g) 4.0 | 1069 | 2768 | 4278 | 7278 | 11071 | 17111 |
| Set pressure (bar g) 5.0 | 1287 | 3331 | 5149 | 8761 | 13326 | 20597 |
| Set pressure (bar g) 6.0 | 1505 | 3895 | 6021 | 10243 | 15581 | 24083 |
| Set pressure (bar g) 7.0 | 1723 | 4459 | 6892 | 11726 | 17836 | 27568 |
| Set pressure (bar g) 8.0 | 1941 | 5023 | 7763 | 13208 | 20091 | 31054 |
| Set pressure (bar g) 8.2 | 1985 | 5136 | 7937 | 13505 | 20542 | 31752 |
| Set pressure (bar g) 9.0 | 2159 | 5587 | 8635 | 14691 | 22346 | - |
| Set pressure (bar g) 10.0 | 2377 | 6150 | 9506 | 16173 | 24601 | - |
| Set pressure (bar g) 10.34 | 2451 | 6334 | 9793 | 16658 | 25343 | - |
| Set pressure (bar g) 12.0 | 2812 | 7278 | 11249 | - | - | - |
| Set pressure (bar g) 14.0 | 3248 | 8405 | 12992 | - | - | - |
| Set pressure (bar g) 15.0 | 3466 | 8957 | 14735 | - | - | - |
| Set pressure (bar g) 16.0 | 3684 | 9533 | - | - | - | - |
SVL488 Capacity Table—kg/h, Water at 20°C
(Calculated in accordance with AD - MERKBLATT A2 and TRD 421 using a certified discharge coefficient ((kdr) =0.52) at 10% overpressure)
| Valve size DN inlet / outlet | 25/40 | 40/65 | 50/80 | 65/100 | 80/125 | 100/150 |
|---|---|---|---|---|---|---|
| Flow area (mm²) | 416 | 1075 | 1662 | 2827 | 4301 | 6648 |
| Set pressure (bar g) 1.0 | 9970 | 25800 | 39900 | 67900 | 103000 | 160000 |
| Set pressure (bar g) 2.0 | 14100 | 36500 | 56400 | 96000 | 126000 | 226000 |
| Set pressure (bar g) 3.0 | 17300 | 44700 | 69100 | 118000 | 179000 | 276000 |
| Set pressure (bar g) 4.0 | 19900 | 51600 | 79800 | 136000 | 206000 | 319000 |
| Set pressure (bar g) 5.0 | 22300 | 57700 | 89200 | 152000 | 231000 | 357000 |
| Set pressure (bar g) 6.0 | 24400 | 63200 | 97700 | 166000 | 253000 | 391000 |
| Set pressure (bar g) 7.0 | 26400 | 68300 | 106000 | 180000 | 273000 | 422000 |
| Set pressure (bar g) 8.0 | 28200 | 73000 | 113000 | 192000 | 292000 | 451000 |
| Set pressure (bar g) 8.2 | 28500 | 73900 | 114000 | 194000 | 292000 | 458000 |
| Set pressure (bar g) 9.0 | 29900 | 77400 | 120000 | 204000 | 310000 | - |
| Set pressure (bar g) 10.0 | 31500 | 81600 | 126000 | 215000 | 326000 | - |
| Set pressure (bar g) 10.34 | 32000 | 82700 | 128000 | 218000 | 334000 | - |
| Set pressure (bar g) 12.0 | 34600 | 89400 | 138000 | - | - | - |
| Set pressure (bar g) 14.0 | 37300 | 96600 | 149000 | - | - | - |
| Set pressure (bar g) 15.0 | 38600 | 99700 | 154000 | - | - | - |
| Set pressure (bar g) 16.0 | 39900 | 103000 | - | - | - |
Weight (Approximate) kg
| Inlet | Outlet | Weight |
|---|---|---|
| DN25 | DN40 | 9.0 |
| DN40 | DN65 | 20.0 |
| DN50 | DN80 | 21.7 |
| DN65 | DN100 | 26.5 |
| DN80 | DN125 | 47.0 |
| DN100 | DN150 | 56.0 |
Safety Information, Installation, and Maintenance
For detailed information, refer to the installation and maintenance instructions supplied with the product.
Installation note: Install the safety valve with the centerline of the spring chamber vertically upward.
Selection Guide
| Model | SVL488 | SVL488 |
|---|---|---|
| Design | B = Closed bonnet / gas-tight sealed cap | B |
| C = Closed bonnet / gland-sealed, low-lift stem | - | |
| Seal material | E = EPDM (FDA) O-ring and bellows | E |
| Inlet | PN16 = PN16 flanged T = Hygienic clamp, ISO 2852 | PN16 |
Ordering Information
Example: 1—Spirax Sarco DN50 SVL488-B-S-PN16 safety valve, set pressure 10 bar g. (If bellows are not required, add “bellows not required.”)
For saturated steam applications with pressures above 4 barg, consult Spirax Sarco.